| |
Imager | 1/2.8" progressive scan CMOS |
Total sensor pixels | 2.48M pixels |
Effective pixels | 1080p: 1984 (H) x 1105 (V) (approximately 2.43M pixels)720p: 1344 (H) x 745 (V) |
Lens Focal Length | 30x Zoom4.3 mm–129 mm (F 1.6 - F 5.0) |
Field of View (FOV) | 2.3°–65° |
Focus | Automatic with manual override |
Iris | Automatic |
Digital Zoom | 16x |
Sensitivity / Minimum Illumination (typical) | 30 IRE , 50 IRE |
Day Mode (Color) | |
SensUp off | 0.22 lux , 0.35 lux |
SensUp on (1/7.5) | 0.04 lux , 0.08 lux |
Night Mode (Black and white (monochrome)) | |
SensUp off | 0.044 lux , 0.07 lux |
SensUp on (1/7.5) | 0.008 lux , 0.016 lux |
Electronic Shutter Speed | 1/25 sec to 1/15,000 sec (12 steps) |
WDR | 76dB (DWDR) |
Signal-to-noise Ratio (SNR) | >50dB (AGC off) |
Noise Reduction | Intelligent Dynamic Noise Reduction |
Backlight Compensation (BLC) | On/Off |
Intelligent Defog | Automatically adjusts parameters for best picture in foggy or misty scenes (Auto/Off) |
White Balance | Standard Auto, Sodium Vapor Auto, Basic Auto, Manual, Hold, Dominant Color Auto |
Day/Night | Mechanical switchable IR filter (Auto/On/off) Monochrome |
| |
Pan/Tilt Modes | Normal: 0.1°/s - 120°/sTurbo: Pan: 0.1°/s - 300°/s; Tilt: 0.1°/s - 200°/s |
Pre-position Speed | Pan: 300°/sTilt: 200°/s |
Pan Range | 360° continuous |
Tilt Range | 0° to ±90° |
Preset Accuracy | ± 0.2° typ. |
Presets | 256 |
Tours | Two (2) types of tours:• Recorded tours – two (2), maximum total duration 15 minutes (depending on the amount of commands sent during recording) • Preset tour – one (1) consecutive, one (1) custom |
| |
Input Voltage | 24 VAC and POE+ |
Power Consumption | 24 VAC: 14W / 24W (Heater on)POE+ : 13W (Heater not supported) |
| |
Video compression | H.264 (ISO/IEC 14496-10)M‑JPEG |
Streaming Capability | Quad Stream (2x H.264, 1x MJPEG, 1x i-Frame only) |
Frame Rate | 1080P (1 - 25/30fps)720P (1 - 25/30fps) |
When the option in field “Property” for Stream 1 is: | The available options in field “Property” for Stream 2 are: |
H.264 MP SD | - H.264 MP SD |
H.264 MP 720p fixed | - H.264 MP SD - H.264 MP 720p fixed - H.264 MP 400x720 upright (cropped) - H.264 MP D1 4:3 (cropped) - H.264 MP 1280x960 (cropped) - H.264 MP 640x480 |
H.264 MP 1080p fixed | - Copy Stream 1 - H.264 MP SD - H.264 MP 720p8/10 fixed - H.264 MP 1080p4/5 fixed - H.264 MP 400x720 upright (cropped) - H.264 MP D1 4:3 (cropped) - H.264 MP 640x480 |
H.264 MP 720p50/60 fixed | - Copy Stream 1 - H.264 MP SD - H.264 MP 720p6/7 fixed - H.264 MP 400x720 upright (cropped) - H.264 MP D1 4:3 (cropped) - H.264 MP 640x480 |
Non-recording profiles | Two (2) streams, I-frame only Options are:- HD Image Optimized- HD Balanced- HD Bit Rate Optimized- SD Image Optimized- SD Balanced- SD Bit Rate Optimized- DSL Optimized- 3G Optimized |
Resolution | Models NEZ-5130-xxxW4 , Models NEZ-5230-xxxW4 |
720P (1280×720)D1 (704×576/704×480) | 1080P (1920×1080)720P (1280×720)D1 (704×576/704×480) |
Ethernet | 10/100BASE-T |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Interoperability | ONVIF Profile S;GB/T 28181 |
Audio | |
Compression | G.711, 8kHz sampling rateL16, 16kHz sampling rateAAC, 16kHz sampling rate |
Interface | 1/1 Channel In/Out |
| |
Local storage | Memory card (a maximum of 32 GB microSDHC / 2 TB microSDXC). (An SD card of Class 6 or higher is recommended for HD recording.) |
| |
Sectors / Titling | 16 independent sectors with 20 characters per title |
Privacy Masking | 24 individually configurable privacy masks |
Video Analysis | MOTION+ |
Supported Languages | English, German, Spanish, French, Italian, Dutch, Polish, Portuguese, Russian, Japanese, Chinese (simplified) |
| |
Power, Network | RJ45 (10/100BASE-T) |
Power, Camera | 24 VAC |
Alarm Inputs | 2 |
Alarm Outputs | 1 relay output |
Audio | 1x mono line in, 1x mono line out |
Signal line in | 12 kOhm typical, 1 Vrms max |
Signal line out | 1 Vrms at 1.5 kOhm, typical |
| |
Ingress Protection Rating/ Standard | IP66 (pendant models)IP51 (in-ceiling model) |
IK Rating | IK10 (pendant models) |
Operating Temperature (Pendant models) | 24 VAC: -40 ºC to +60 ºC (-40 °F to +140 °F) POE+ : -20 ºC to +60 ºC (-4 °F to +140 °F) |
Operating Temperature (In-ceiling models) | -10 ºC to +60 ºC (+14 °F to +140 °F) |
Humidity | Up to 95% RH |
Storage Temperature | -40 ºC to +60 ºC(-40 °F to +140 °F) |
| |
Dimensions (D x H) | Pendant models: Φ 190 mm x 303.6 mm (≈7.5 in. x ≈12.0 in.) With Sunshield: Φ 207 mm x 303.6 mm (≈8.15 in. x ≈12.0 in.) In-ceiling model: Φ 198 mm x 176.6 mm (7.8 in. x ≈7.0 in.) |
Weight | Pendant models: 2.65 kg (5.8 lb) Pendant models with sunshield: 2.72 kg (6 lb) In-ceiling model: 2.10 kg (4.6 lb) |
Construction Material | Housing, Pendant models: AluminumHousing, In-ceiling model: SPCCSunshield: Outdoor Grade PlasticBubble: Polycarbonate |
Standard Color | White (RAL 9003) |