| |
Imager | 1/4 in.-type Exview HAD CCD (progressive scan) |
Resolution /Effective Picture Elements | PAL: Approximately 440,000; 752(H) x 582(V)NTSC: Approximately 380,000;768 (H) x 494 (V) |
Lens | 36x Zoom (3.4 to 122.4 mm)F1.6 to F4.5 |
Zoom Movement Speed | 4.0 seconds (optical Wide to optical TELE) |
6.2 seconds (optical wide to digital TELE) | |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Field of View (FOV) | 1.7° to 57.8° |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max. (-3 dB to 28 dB, 2 dB steps) |
Aperture Correction | Horizontal and vertical |
Digital Zoom | 12x |
Horizontal Resolution | 550 TVL (NTSC, PAL) typical |
Sensitivity (typical) 1 | 30 IRE , 50 IRE |
Day Mode | |
SensUp Off | 0.66 lux , 1.4 lux |
SensUp On (NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.04 lux , 0.1 lux |
Night Mode | |
SensUp Off | 0.104 lux , 0.209 lux |
SensUp On (NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0052 lux , 0.0103 lux |
Electronic Shutter Speed | 1/1 to 1/10,000 sec., 22 steps |
Signal-to-Noise Ratio (SNR) | >50 dB |
White Balance | 2000 K to 10,000 K |
| |
Imager | 1/4 in.-type Exview HAD CCD (progressive scan) |
Resolution /Effective Picture Elements | PAL: Approximately 440,000;752(H) x 582(V)NTSC: Approximately 380,000; 768 (H) x 494 (V) |
Lens | 28x Zoom (3.5 to 98.0 mm)F1.35 to F3.7 |
Zoom Movement Speed | 1.7 seconds (optical wide to optical TELE, optical wide to digital TELE) |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Field of View (FOV) | 2.1° to 55.8° |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max. (-3 dB to 28 dB, 2 dB steps) |
Aperture Correction | Horizontal and vertical |
Digital Zoom | 12x |
Horizontal Resolution | 550 TVL (NTSC, PAL) typical |
Sensitivity (typical) 2 | 30 IRE , 50 IRE |
Day Mode | |
SensUp Off | 0.33 lux , 0.66 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.02 lux , 0.04 lux |
Night Mode | |
SensUp Off | 0.066 lux , 0.166 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0026 lux , 0.0082 lux |
Electronic Shutter Speed | 1/1 to 1/10,000 sec., 22 steps |
Signal-to-Noise Ratio (SNR) | >50 dB |
White Balance | 2000 K to 10,000 K |
| |
Drive Unit | Brushless, integral pan/tilt motor drive |
Pan Range | 360° continuous rotation |
Tilt Angle | 270° |
Tilt Range | Upright unit: -58° - +90°Canted unit: -103° - +90° |
Variable Speed | Pan: 0.2°/second - 120°/secondTilt: 0.2°/second - 60°/second |
Pre-position Speed | 120°/second |
Preset Accuracy | 0.17° (typical) |
Proportional Pan / Tilt to Zoom | Yes |
Audible Noise | <66dB |
| |
| |
Input Voltage | 18 VAC nominal |
Power Consumption | 18 W maximum |
Current Consumption | 1 A maximum |
| |
| |
Sectors / Titling | 16 independent sectors with 20 characters per title |
Privacy Masking | 24 individually-configurable privacy masks |
Pre-positions | 99, each with 20 characters per title |
Camera Setup / Control | RS-485, Bilinx (coax); also Bosch Biphase with converter (sold separately) |
Communications Protocols | Bosch (Bilinx, OSRD), Pelco P/D, Forward Vision(Bosch OSRD requires use of converter device (MIC-BP3 or MIC-BP4), sold separately.) |
Guard Tours | Two (2) types of tours: Recorded tours - two (2), total duration 15 minutes Preset tour - one (1), consisting of up to 99 scenes, consecutively and (1) customized up to 99 scenes |
Washer Drive | Optional washer kit (MIC-WKT Kit used with the appropriate HAC-WAS washer pump) |
Supported Languages | English, Czech*, Dutch, French, German, Italian, Polish, Portuguese, Russian*, Spanish |
| |
| |
Power | Via composite cable (sold separately) |
RS-485 Biphase ± | RS-485 (Twisted pair; Simplex, half and full duplex operation via composite cable) Biphase ±(Optional; requires MIC Biphase module with external power supply.) |
Video | Coaxial via composite cable (sold separately) |
Alarm Inputs | One (1) tamper input (eight [8] additional inputs possible with optional alarm card) |
Relay Out | Two (2) relay outputs and washer relay output only with optional alarm card |
Alarm Communication | Tamper switch (ground connection) |
| |
| |
Ingress Protection Rating | IP68 |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Cold Start-up Temperature | -40 °C (-40 °F)(Requires 30-minute warm-up prior to PTZ operations) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Humidity | 0-100% |
Wind Load | 209 km/h (130 mph) (sustained)(Gusts up to 290 km/h (180 mph)) Effective Projected Area (EPA): 0.044m² (0.47 ft²) |
Vibration | IEC60068-2-6, Test Fc: Vibration (sinusoidal), 20m/s² (2.0g) |
Shock | IEC60068-2-7, Test Ea: Shock, 20g |
| |
| |
Dimensions (W x H x D) | |
Upright and Inverted | 212 x 355 x 177 mm(8.35 x 14.0 x 7.0 in.) |
Canted | 212 x 312 x 255 mm(8.35 x 12.3 x 10.0 in.) |
Weight | 7 kg (15.43 lb)(including 4 in. pitch circle diameter (PCD) base) |
Viewing Window | Tempered flat glass |
Construction Material | Cast solid aluminum |
Standard Colors | Black (RAL 9005), White (RAL 9010);Grey (RAL 9006, available in specific regions) |
Standard Finish | Alodine 5200 surface treatment with powder coat paint, sand finish |
Window Wiper | Standard, long-life silicone wiper |
Canting | Twist-lock canting secured by two security screws |